Usage Statistics for phpcenter.eu

Summary Period: January 2024
Generated 01-Feb-2024 03:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 93089
Total Files 73601
Total Pages 91511
Total Visits 20338
Total KBytes 184994
Total Unique Sites 10812
Total Unique URLs 173
Total Unique Referrers 803
Total Unique User Agents 874
. Avg Max
Hits per Hour 125 2521
Hits per Day 3002 10932
Files per Day 2374 10423
Pages per Day 2951 10881
Sites per Day 348 2378
Visits per Day 656 2576
KBytes per Day 5968 24980
Hits by Response Code
Undefined response code 0.51% 475
Code 200 - OK 79.07% 73601
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.03% 25
Code 302 - Found 0.03% 29
Code 304 - Not Modified 0.01% 12
Code 403 - Forbidden 0.05% 46
Code 404 - Not Found 20.30% 18894

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2230 2.40% 2178 2.96% 2187 2.39% 407 2.00% 346 3.20% 2144 1.16%
2 3093 3.32% 1776 2.41% 3046 3.33% 388 1.91% 344 3.18% 11511 6.22%
3 1270 1.36% 1208 1.64% 1249 1.36% 414 2.04% 364 3.37% 2025 1.09%
4 2896 3.11% 2796 3.80% 2848 3.11% 689 3.39% 584 5.40% 2761 1.49%
5 2150 2.31% 2088 2.84% 2106 2.30% 830 4.08% 620 5.73% 1324 0.72%
6 1904 2.05% 1777 2.41% 1877 2.05% 626 3.08% 475 4.39% 2823 1.53%
7 5262 5.65% 2262 3.07% 5213 5.70% 639 3.14% 421 3.89% 24980 13.50%
8 1826 1.96% 1756 2.39% 1780 1.95% 544 2.67% 389 3.60% 1544 0.83%
9 1383 1.49% 1206 1.64% 1313 1.43% 423 2.08% 373 3.45% 1190 0.64%
10 2014 2.16% 1903 2.59% 1977 2.16% 730 3.59% 456 4.22% 3066 1.66%
11 2315 2.49% 2274 3.09% 2282 2.49% 476 2.34% 377 3.49% 1195 0.65%
12 10932 11.74% 10423 14.16% 10881 11.89% 553 2.72% 332 3.07% 10445 5.65%
13 2856 3.07% 1955 2.66% 2793 3.05% 582 2.86% 348 3.22% 7686 4.15%
14 3857 4.14% 2250 3.06% 3786 4.14% 595 2.93% 351 3.25% 13103 7.08%
15 3668 3.94% 2753 3.74% 3594 3.93% 800 3.93% 545 5.04% 7926 4.28%
16 1262 1.36% 1198 1.63% 1231 1.35% 444 2.18% 319 2.95% 1110 0.60%
17 3094 3.32% 2979 4.05% 3044 3.33% 520 2.56% 397 3.67% 1813 0.98%
18 2444 2.63% 2358 3.20% 2394 2.62% 638 3.14% 552 5.11% 1204 0.65%
19 2645 2.84% 2572 3.49% 2606 2.85% 1868 9.18% 1742 16.11% 1475 0.80%
20 5828 6.26% 4495 6.11% 5773 6.31% 2576 12.67% 2378 21.99% 11669 6.31%
21 1938 2.08% 1448 1.97% 1905 2.08% 312 1.53% 274 2.53% 4050 2.19%
22 1354 1.45% 1303 1.77% 1332 1.46% 371 1.82% 287 2.65% 885 0.48%
23 2902 3.12% 2078 2.82% 2866 3.13% 448 2.20% 356 3.29% 6699 3.62%
24 2272 2.44% 2207 3.00% 2226 2.43% 469 2.31% 384 3.55% 1191 0.64%
25 3876 4.16% 1797 2.44% 3816 4.17% 545 2.68% 443 4.10% 16514 8.93%
26 3561 3.83% 2770 3.76% 3477 3.80% 604 2.97% 521 4.82% 7043 3.81%
27 4824 5.18% 2142 2.91% 4733 5.17% 639 3.14% 558 5.16% 20607 11.14%
28 2946 3.16% 2050 2.79% 2872 3.14% 580 2.85% 523 4.84% 7578 4.10%
29 2866 3.08% 2150 2.92% 2804 3.06% 615 3.02% 549 5.08% 6348 3.43%
30 943 1.01% 877 1.19% 887 0.97% 537 2.64% 496 4.59% 1028 0.56%
31 2678 2.88% 2572 3.49% 2613 2.86% 512 2.52% 474 4.38% 2061 1.11%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3319 3.57% 68 2112 2.87% 105 3265 3.57% 322 9972 5.39%
1 88 2745 2.95% 62 1948 2.65% 86 2673 2.92% 230 7128 3.85%
2 114 3549 3.81% 91 2840 3.86% 112 3486 3.81% 218 6765 3.66%
3 77 2400 2.58% 73 2276 3.09% 75 2346 2.56% 74 2301 1.24%
4 86 2696 2.90% 83 2587 3.51% 84 2622 2.87% 72 2217 1.20%
5 134 4170 4.48% 88 2740 3.72% 132 4102 4.48% 392 12138 6.56%
6 86 2690 2.89% 85 2637 3.58% 85 2647 2.89% 67 2079 1.12%
7 90 2815 3.02% 85 2641 3.59% 88 2756 3.01% 93 2870 1.55%
8 117 3641 3.91% 90 2805 3.81% 115 3585 3.92% 261 8103 4.38%
9 117 3648 3.92% 91 2839 3.86% 115 3567 3.90% 245 7590 4.10%
10 103 3205 3.44% 100 3112 4.23% 101 3151 3.44% 82 2542 1.37%
11 129 4027 4.33% 81 2533 3.44% 127 3959 4.33% 427 13242 7.16%
12 114 3546 3.81% 110 3426 4.65% 112 3490 3.81% 105 3264 1.76%
13 139 4338 4.66% 113 3525 4.79% 137 4274 4.67% 229 7101 3.84%
14 132 4099 4.40% 127 3955 5.37% 130 4036 4.41% 92 2860 1.55%
15 166 5160 5.54% 162 5047 6.86% 164 5096 5.57% 96 2989 1.62%
16 191 5945 6.39% 145 4525 6.15% 189 5864 6.41% 416 12891 6.97%
17 169 5252 5.64% 122 3792 5.15% 166 5174 5.65% 419 12994 7.02%
18 171 5317 5.71% 94 2931 3.98% 168 5235 5.72% 645 20003 10.81%
19 113 3519 3.78% 74 2311 3.14% 111 3455 3.78% 339 10518 5.69%
20 145 4508 4.84% 105 3265 4.44% 143 4437 4.85% 343 10648 5.76%
21 198 6166 6.62% 118 3675 4.99% 196 6076 6.64% 663 20547 11.11%
22 105 3268 3.51% 102 3180 4.32% 103 3223 3.52% 72 2222 1.20%
23 98 3066 3.29% 93 2899 3.94% 96 2992 3.27% 65 2010 1.09%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 45073 48.42% 20194 10.92% /adcenter/adclick.php
2 7860 8.44% 1749 0.95% /vaatafoorumiteemat.php
3 5141 5.52% 925 0.50% /kasutajateinfo.php
4 3718 3.99% 840 0.45% /vaatafoorumiteemasid.php
5 2762 2.97% 512 0.28% /vaataprofiili.php
6 1546 1.66% 290 0.16% /uusteade.php
7 1499 1.61% 15351 8.30% /statistika/
8 981 1.05% 205 0.11% /
9 797 0.86% 158 0.09% /skript.php
10 654 0.70% 287 0.16% http://phpcenter.eu/adcenter/adclick.php
11 572 0.61% 111 0.06% /ostaskript.php
12 553 0.59% 123 0.07% /prindifoorumiteema.php
13 517 0.56% 91 0.05% /loekommentaare.php
14 404 0.43% 74 0.04% /skriptid.php
15 315 0.34% 67 0.04% /downloadiskript.php
16 235 0.25% 52 0.03% /lingiklikk.php
17 196 0.21% 38 0.02% /manuaal.php
18 142 0.15% 51 0.03% /kiirustest/
19 94 0.10% 18 0.01% /loeuudist.php
20 39 0.04% 9 0.00% /vaatauudisepilti.php
21 34 0.04% 7 0.00% /opetused.php
22 29 0.03% 7 0.00% /vaatafoorumipostitust.php
23 27 0.03% 5 0.00% http://phpcenter.eu/
24 26 0.03% 6 0.00% /lisafoorumiteema.php
25 26 0.03% 6 0.00% /vaatafoorumeid.php
26 24 0.03% 4 0.00% /log.php
27 17 0.02% 3 0.00% /kysimused.php
28 11 0.01% 2 0.00% /otsing.php
29 11 0.01% 3 0.00% /reg.php
30 8 0.01% 171 0.09% /statistika/usage_202103.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 45073 48.42% 20194 10.92% /adcenter/adclick.php
2 1499 1.61% 15351 8.30% /statistika/
3 7860 8.44% 1749 0.95% /vaatafoorumiteemat.php
4 5141 5.52% 925 0.50% /kasutajateinfo.php
5 3718 3.99% 840 0.45% /vaatafoorumiteemasid.php
6 2762 2.97% 512 0.28% /vaataprofiili.php
7 1546 1.66% 290 0.16% /uusteade.php
8 654 0.70% 287 0.16% http://phpcenter.eu/adcenter/adclick.php
9 2 0.00% 259 0.14% /statistika/webalizer.current
10 981 1.05% 205 0.11% /

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 45073 48.42% 12327 61.45% /adcenter/adclick.php
2 7860 8.44% 3083 15.37% /vaatafoorumiteemat.php
3 2762 2.97% 944 4.71% /vaataprofiili.php
4 3718 3.99% 835 4.16% /vaatafoorumiteemasid.php
5 981 1.05% 602 3.00% /
6 553 0.59% 474 2.36% /prindifoorumiteema.php
7 797 0.86% 285 1.42% /skript.php
8 1499 1.61% 285 1.42% /statistika/
9 572 0.61% 214 1.07% /ostaskript.php
10 315 0.34% 165 0.82% /downloadiskript.php

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 45073 48.42% 12292 61.24% /adcenter/adclick.php
2 7860 8.44% 3080 15.34% /vaatafoorumiteemat.php
3 2762 2.97% 952 4.74% /vaataprofiili.php
4 3718 3.99% 841 4.19% /vaatafoorumiteemasid.php
5 981 1.05% 608 3.03% /
6 553 0.59% 483 2.41% /prindifoorumiteema.php
7 1499 1.61% 285 1.42% /statistika/
8 797 0.86% 284 1.41% /skript.php
9 572 0.61% 210 1.05% /ostaskript.php
10 235 0.25% 133 0.66% /lingiklikk.php

Top 30 of 10812 Total Sites
# Hits Files KBytes Visits Hostname
1 8047 8.64% 8045 10.93% 2014 1.09% 1 0.00% 65.109.99.208
2 2486 2.67% 2382 3.24% 1207 0.65% 90 0.44% 216.244.66.203
3 2138 2.30% 7 0.01% 16101 8.70% 1 0.00% 206.189.42.29
4 1254 1.35% 1246 1.69% 582 0.31% 7 0.03% 135.181.180.59
5 1153 1.24% 1143 1.55% 512 0.28% 5 0.02% 65.108.110.26
6 1087 1.17% 1078 1.46% 448 0.24% 5 0.02% 95.217.195.123
7 930 1.00% 924 1.26% 392 0.21% 8 0.04% 217.182.175.222
8 853 0.92% 847 1.15% 241 0.13% 6 0.03% 65.108.125.120
9 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 13.79.6.192
10 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 20.163.68.181
11 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 31.171.154.150
12 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 89.187.168.37
13 764 0.82% 1 0.00% 5708 3.09% 1 0.00% 20.238.63.91
14 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 156.146.33.84
15 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 185.156.46.116
16 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 37.19.220.197
17 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 40.113.66.180
18 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 40.85.116.153
19 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 62.197.147.19
20 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 62.197.150.19
21 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 83.97.112.51
22 671 0.72% 664 0.90% 342 0.19% 5 0.02% 135.181.213.219
23 671 0.72% 666 0.90% 381 0.21% 5 0.02% 95.91.109.194
24 636 0.68% 1 0.00% 4758 2.57% 1 0.00% 146.70.42.150
25 636 0.68% 1 0.00% 4758 2.57% 1 0.00% 20.234.119.140
26 636 0.68% 1 0.00% 4758 2.57% 1 0.00% 91.199.118.51
27 632 0.68% 628 0.85% 199 0.11% 4 0.02% 188.165.215.206
28 632 0.68% 629 0.85% 169 0.09% 4 0.02% 193.70.81.126
29 631 0.68% 631 0.86% 283 0.15% 28 0.14% 94.16.105.36
30 619 0.66% 1 0.00% 4629 2.50% 1 0.00% 194.110.115.222

Top 10 of 10812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2138 2.30% 7 0.01% 16101 8.70% 1 0.00% 206.189.42.29
2 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 13.79.6.192
3 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 20.163.68.181
4 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 31.171.154.150
5 777 0.83% 1 0.00% 5807 3.14% 1 0.00% 89.187.168.37
6 764 0.82% 1 0.00% 5708 3.09% 1 0.00% 20.238.63.91
7 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 156.146.33.84
8 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 185.156.46.116
9 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 37.19.220.197
10 689 0.74% 2 0.00% 5153 2.79% 1 0.00% 40.113.66.180

Top 30 of 803 Total Referrers
# Hits Referrer
1 77996 83.79% - (Direct Request)
2 48 0.05% www.google.com
3 28 0.03% https://moscowneversleep.com
4 28 0.03% https://moscowneversleep.com/
5 26 0.03% https://cheatlab.tech
6 25 0.03% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
7 24 0.03% https://cheatlab.tech/
8 24 0.03% https://moriartymega.org
9 24 0.03% https://moriartymega.org/
10 21 0.02% https://deliveryjob.org
11 19 0.02% https://deliveryjob.org/
12 17 0.02% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
13 15 0.02% https://gunsmarket24.com/
14 14 0.02% https://gunsmarket24.com
15 14 0.02% https://kafemistik.ru/
16 14 0.02% https://sexpornotales.me/
17 14 0.02% https://sexreliz.me
18 13 0.01% https://kafemistik.ru/threads/shkola-taro.1189/
19 13 0.01% https://m3qa.gl
20 12 0.01% https://m3qa.gl/
21 12 0.01% https://sites.google.com/view/whatsapweblogin
22 11 0.01% https://sexrasskaz.com
23 11 0.01% https://sexrasskaz.com/
24 10 0.01% https://bins.su
25 9 0.01% https://diplom.ua/
26 9 0.01% https://mega-market.sbs
27 9 0.01% https://mega-market.sbs/
28 9 0.01% https://pizdeishn.net/
29 9 0.01% https://procasino.games/
30 8 0.01% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% https://letundra.com/es/news/taglist=arkia-israel-airlinesel-al-israel-airlines
2 1 9.09% https://letundra.com/es/news/taglist=bogota-2manaosvuelos
3 1 9.09% https://letundra.com/ru/news/taglist=aeroport-imeni-gabdully-tukayakazannordwindrejsy
4 1 9.09% https://letundra.com/ru/news/taglist=euroflyer
5 1 9.09% https://letundra.com/ru/news/taglist=luanda
6 1 9.09% https://letundra.com/ru/news/taglist=myanmamyanmar-airwaysrejsyrossiya
7 1 9.09% https://protos.ru/catalog/category/rezinka
8 1 9.09% https://ratusha-pamyatniki.ru/produkciya/pamyatniki/granitnye-pamyatniki/
9 1 9.09% https://ratusha-pamyatniki.ru/shhyolkovo/ritualnye-uslugi/3d-modelirovanie/
10 1 9.09% https://service24kzn.ru/agryz/obsledovanie-i-diagnostika-kanalizacii/
11 1 9.09% https://xn----7sbkr0aoagmbq.xn--p1ai/domodedovo/uslugi/ohrana-obektov/ohrana-stroitelnyh-obektov-i-ploshhadok/

Top 15 of 874 Total User Agents
# Hits User Agent
1 28379 30.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 8047 8.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 5675 6.10% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) 360JK yunjiankong 427691
4 5359 5.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 2486 2.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1203 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 874 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 695 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 658 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
10 653 0.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 650 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
12 645 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 641 0.69% Go-http-client/1.1
14 640 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 637 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2

Usage by Country for January 2024

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 18121 19.47% 18025 24.49% 7883 4.26% Finland Finland
2 14236 15.29% 10189 13.84% 32784 17.72% United States United States
3 11197 12.03% 9111 12.38% 21666 11.71% Germany Germany
4 10533 11.31% 10378 14.10% 5955 3.22% France France
5 8176 8.78% 5871 7.98% 18798 10.16% Singapore Singapore
6 3967 4.26% 3838 5.21% 2830 1.53% Canada Canada
7 3853 4.14% 142 0.19% 28170 15.23% Ireland Ireland
8 1768 1.90% 987 1.34% 7045 3.81% Austria Austria
9 1582 1.70% 1568 2.13% 708 0.38% Ukraine Ukraine
10 1391 1.49% 680 0.92% 5651 3.05% Vietnam Vietnam
11 1189 1.28% 30 0.04% 8857 4.79% Albania Albania
12 1118 1.20% 1013 1.38% 893 0.48% China China
13 1065 1.14% 863 1.17% 1928 1.04% Russia Russia
14 914 0.98% 727 0.99% 2278 1.23% Great Britain (UK) Great Britain (UK)
15 890 0.96% 667 0.91% 1037 0.56% India India
16 882 0.95% 819 1.11% 1386 0.75% Netherlands Netherlands
17 837 0.90% 825 1.12% 489 0.26% Indonesia Indonesia
18 726 0.78% 108 0.15% 5164 2.79% Belgium Belgium
19 699 0.75% 12 0.02% 5158 2.79% Egypt Egypt
20 692 0.74% 5 0.01% 5154 2.79% Liechtenstein Liechtenstein
21 647 0.70% 12 0.02% 4763 2.57% Denmark Denmark
22 618 0.66% 10 0.01% 4550 2.46% Algeria Algeria
23 494 0.53% 492 0.67% 243 0.13% South Korea South Korea
24 486 0.52% 483 0.66% 243 0.13% Hong Kong Hong Kong
25 484 0.52% 479 0.65% 228 0.12% Thailand Thailand
26 478 0.51% 470 0.64% 284 0.15% Philippines Philippines
27 457 0.49% 457 0.62% 216 0.12% Cambodia Cambodia
28 448 0.48% 413 0.56% 818 0.44% Australia Australia
29 383 0.41% 383 0.52% 179 0.10% Taiwan Taiwan
30 365 0.39% 275 0.37% 1298 0.70% Poland Poland


Generated by Webalizer Version 2.23-08-zone