Usage Statistics for phpcenter.eu

Summary Period: June 2023
Generated 01-Jul-2023 03:56 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 129875
Total Files 126246
Total Pages 127097
Total Visits 8891
Total KBytes 67520
Total Unique Sites 3782
Total Unique URLs 142
Total Unique Referrers 780
Total Unique User Agents 509
. Avg Max
Hits per Hour 180 1127
Hits per Day 4329 7843
Files per Day 4208 7737
Pages per Day 4236 7746
Sites per Day 126 422
Visits per Day 296 600
KBytes per Day 2251 4690
Hits by Response Code
Undefined response code 0.09% 121
Code 200 - OK 97.21% 126246
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 7
Code 403 - Forbidden 0.02% 24
Code 404 - Not Found 2.67% 3466

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 2325 1.79% 2205 1.75% 2246 1.77% 433 4.87% 282 7.46% 1855 2.75%
2 2886 2.22% 2632 2.08% 2827 2.22% 338 3.80% 221 5.84% 1477 2.19%
3 5683 4.38% 5562 4.41% 5590 4.40% 419 4.71% 251 6.64% 2766 4.10%
4 4629 3.56% 4522 3.58% 4543 3.57% 337 3.79% 192 5.08% 2270 3.36%
5 3185 2.45% 3093 2.45% 3116 2.45% 600 6.75% 422 11.16% 3449 5.11%
6 4811 3.70% 4723 3.74% 4733 3.72% 346 3.89% 245 6.48% 3919 5.80%
7 6182 4.76% 6091 4.82% 6096 4.80% 254 2.86% 179 4.73% 2405 3.56%
8 5914 4.55% 5829 4.62% 5841 4.60% 326 3.67% 195 5.16% 2480 3.67%
9 5766 4.44% 5641 4.47% 5657 4.45% 408 4.59% 201 5.31% 3353 4.97%
10 5633 4.34% 5516 4.37% 5527 4.35% 487 5.48% 189 5.00% 3132 4.64%
11 5387 4.15% 5294 4.19% 5302 4.17% 198 2.23% 205 5.42% 1807 2.68%
12 5458 4.20% 5323 4.22% 5338 4.20% 291 3.27% 210 5.55% 2506 3.71%
13 6975 5.37% 6869 5.44% 6876 5.41% 243 2.73% 191 5.05% 2396 3.55%
14 3107 2.39% 3028 2.40% 3041 2.39% 288 3.24% 223 5.90% 1337 1.98%
15 7843 6.04% 7737 6.13% 7746 6.09% 204 2.29% 202 5.34% 2334 3.46%
16 6657 5.13% 6519 5.16% 6524 5.13% 277 3.12% 247 6.53% 3013 4.46%
17 989 0.76% 890 0.70% 934 0.73% 309 3.48% 245 6.48% 1068 1.58%
18 3568 2.75% 3071 2.43% 3266 2.57% 309 3.48% 233 6.16% 4690 6.95%
19 4365 3.36% 4277 3.39% 4287 3.37% 256 2.88% 210 5.55% 1889 2.80%
20 3951 3.04% 3861 3.06% 3874 3.05% 274 3.08% 230 6.08% 1599 2.37%
21 2450 1.89% 2347 1.86% 2377 1.87% 276 3.10% 245 6.48% 1367 2.02%
22 4208 3.24% 4114 3.26% 4131 3.25% 230 2.59% 215 5.68% 1706 2.53%
23 2560 1.97% 2478 1.96% 2485 1.96% 224 2.52% 196 5.18% 1776 2.63%
24 2735 2.11% 2536 2.01% 2572 2.02% 226 2.54% 185 4.89% 1894 2.80%
25 4816 3.71% 4714 3.73% 4724 3.72% 243 2.73% 200 5.29% 2045 3.03%
26 4406 3.39% 4304 3.41% 4321 3.40% 202 2.27% 188 4.97% 1757 2.60%
27 922 0.71% 856 0.68% 870 0.68% 225 2.53% 194 5.13% 1003 1.49%
28 3151 2.43% 3050 2.42% 3067 2.41% 225 2.53% 202 5.34% 2169 3.21%
29 7466 5.75% 7369 5.84% 7385 5.81% 232 2.61% 205 5.42% 2693 3.99%
30 1847 1.42% 1795 1.42% 1801 1.42% 243 2.73% 209 5.53% 1367 2.03%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4041 3.11% 128 3867 3.06% 129 3891 3.06% 65 1958 2.90%
1 184 5523 4.25% 174 5224 4.14% 180 5417 4.26% 106 3168 4.69%
2 163 4900 3.77% 158 4768 3.78% 159 4796 3.77% 87 2606 3.86%
3 185 5576 4.29% 181 5440 4.31% 181 5451 4.29% 84 2525 3.74%
4 227 6834 5.26% 221 6656 5.27% 224 6720 5.29% 113 3390 5.02%
5 263 7906 6.09% 259 7780 6.16% 259 7794 6.13% 105 3145 4.66%
6 198 5953 4.58% 180 5429 4.30% 187 5627 4.43% 179 5374 7.96%
7 188 5653 4.35% 184 5536 4.39% 185 5551 4.37% 99 2972 4.40%
8 179 5382 4.14% 176 5283 4.18% 176 5299 4.17% 76 2273 3.37%
9 151 4551 3.50% 147 4433 3.51% 148 4446 3.50% 76 2290 3.39%
10 168 5052 3.89% 164 4940 3.91% 165 4963 3.90% 96 2890 4.28%
11 210 6309 4.86% 204 6139 4.86% 205 6165 4.85% 108 3233 4.79%
12 209 6272 4.83% 205 6152 4.87% 205 6169 4.85% 93 2782 4.12%
13 131 3934 3.03% 126 3802 3.01% 127 3818 3.00% 81 2422 3.59%
14 118 3542 2.73% 114 3449 2.73% 115 3460 2.72% 72 2173 3.22%
15 138 4145 3.19% 134 4041 3.20% 135 4060 3.19% 74 2206 3.27%
16 134 4030 3.10% 129 3885 3.08% 130 3909 3.08% 93 2790 4.13%
17 139 4194 3.23% 134 4020 3.18% 135 4057 3.19% 75 2262 3.35%
18 210 6315 4.86% 206 6208 4.92% 207 6235 4.91% 100 3007 4.45%
19 133 4016 3.09% 130 3924 3.11% 131 3944 3.10% 74 2207 3.27%
20 160 4824 3.71% 156 4705 3.73% 157 4720 3.71% 95 2857 4.23%
21 237 7129 5.49% 233 7008 5.55% 234 7028 5.53% 97 2923 4.33%
22 183 5518 4.25% 180 5416 4.29% 180 5429 4.27% 94 2830 4.19%
23 275 8276 6.37% 271 8141 6.45% 271 8148 6.41% 108 3236 4.79%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 34149 26.29% 14916 22.09% /adcenter/adclick.php
2 32964 25.38% 5819 8.62% /uusteade.php
3 24478 18.85% 4337 6.42% /vaataprofiili.php
4 12637 9.73% 2250 3.33% /prindifoorumiteema.php
5 6841 5.27% 1212 1.79% /vaatafoorumiteemat.php
6 4443 3.42% 794 1.18% /kasutajateinfo.php
7 1670 1.29% 294 0.43% /vaatafoorumiteemasid.php
8 1231 0.95% 220 0.33% /loekommentaare.php
9 1179 0.91% 240 0.36% /
10 1045 0.80% 187 0.28% /manuaal.php
11 971 0.75% 175 0.26% /skript.php
12 859 0.66% 155 0.23% /ostaskript.php
13 833 0.64% 8564 12.68% /statistika/
14 820 0.63% 148 0.22% /skriptid.php
15 282 0.22% 49 0.07% /skriptid.php/trackback/skript.php
16 280 0.22% 49 0.07% /skriptid.php/trackback/loekommentaare.php
17 225 0.17% 39 0.06% /skriptid.php/trackback/ostaskript.php
18 207 0.16% 37 0.05% /downloadiskript.php
19 181 0.14% 33 0.05% /opetused.php
20 152 0.12% 27 0.04% /skriptid.php/trackback/vaataprofiili.php
21 109 0.08% 19 0.03% /loeuudist.php
22 106 0.08% 21 0.03% /lingiklikk.php
23 68 0.05% 12 0.02% /prindiuudis.php
24 59 0.05% 10 0.02% /skriptid.php/trackback/downloadiskript.php
25 41 0.03% 7 0.01% /vaatafoorumipostitust.php
26 36 0.03% 7 0.01% /uudisepilt.php
27 36 0.03% 16 0.02% http://phpcenter.eu/adcenter/adclick.php
28 24 0.02% 4 0.01% /uuemadskriptid.php
29 23 0.02% 4 0.01% /skriptid.php/trackback/skriptid.php
30 20 0.02% 4 0.01% /vaatafoorumeid.php

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 34149 26.29% 14916 22.09% /adcenter/adclick.php
2 833 0.64% 8564 12.68% /statistika/
3 32964 25.38% 5819 8.62% /uusteade.php
4 24478 18.85% 4337 6.42% /vaataprofiili.php
5 12637 9.73% 2250 3.33% /prindifoorumiteema.php
6 6841 5.27% 1212 1.79% /vaatafoorumiteemat.php
7 4 0.00% 1020 1.51% /statistika/webalizer.current
8 4443 3.42% 794 1.18% /kasutajateinfo.php
9 1670 1.29% 294 0.43% /vaatafoorumiteemasid.php
10 3 0.00% 270 0.40% /statistika/usage_201409.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 34149 26.29% 6238 71.88% /adcenter/adclick.php
2 1179 0.91% 745 8.58% /
3 24478 18.85% 439 5.06% /vaataprofiili.php
4 833 0.64% 307 3.54% /statistika/
5 6841 5.27% 199 2.29% /vaatafoorumiteemat.php
6 12637 9.73% 133 1.53% /prindifoorumiteema.php
7 32964 25.38% 86 0.99% /uusteade.php
8 1045 0.80% 71 0.82% /manuaal.php
9 859 0.66% 52 0.60% /ostaskript.php
10 1670 1.29% 50 0.58% /vaatafoorumiteemasid.php

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 34149 26.29% 6174 70.61% /adcenter/adclick.php
2 1179 0.91% 743 8.50% /
3 24478 18.85% 497 5.68% /vaataprofiili.php
4 833 0.64% 307 3.51% /statistika/
5 32964 25.38% 182 2.08% /uusteade.php
6 6841 5.27% 169 1.93% /vaatafoorumiteemat.php
7 1670 1.29% 143 1.64% /vaatafoorumiteemasid.php
8 12637 9.73% 86 0.98% /prindifoorumiteema.php
9 1045 0.80% 50 0.57% /manuaal.php
10 859 0.66% 45 0.51% /ostaskript.php

Top 30 of 3782 Total Sites
# Hits Files KBytes Visits Hostname
1 46667 35.93% 46011 36.45% 14579 21.59% 178 2.00% 216.244.66.203
2 2109 1.62% 2096 1.66% 656 0.97% 10 0.11% 135.181.213.220
3 1660 1.28% 1645 1.30% 496 0.73% 9 0.10% 65.21.232.254
4 1432 1.10% 1420 1.12% 496 0.73% 9 0.10% 65.108.78.33
5 1348 1.04% 1339 1.06% 414 0.61% 8 0.09% 149.202.87.169
6 1335 1.03% 1326 1.05% 519 0.77% 9 0.10% 65.108.64.210
7 1297 1.00% 1289 1.02% 370 0.55% 5 0.06% 95.91.41.36
8 1225 0.94% 1220 0.97% 428 0.63% 6 0.07% 54.38.85.21
9 1208 0.93% 1201 0.95% 362 0.54% 5 0.06% 193.70.81.126
10 1172 0.90% 1163 0.92% 381 0.56% 8 0.09% 135.181.212.177
11 1089 0.84% 1083 0.86% 414 0.61% 6 0.07% 92.220.10.100
12 1024 0.79% 1020 0.81% 358 0.53% 4 0.04% 192.95.30.21
13 1002 0.77% 995 0.79% 415 0.62% 9 0.10% 149.202.86.190
14 993 0.76% 986 0.78% 381 0.56% 7 0.08% 149.202.87.178
15 981 0.76% 973 0.77% 329 0.49% 8 0.09% 194.247.173.99
16 948 0.73% 943 0.75% 286 0.42% 4 0.04% 149.202.87.166
17 940 0.72% 935 0.74% 266 0.39% 5 0.06% 135.181.74.243
18 902 0.69% 897 0.71% 285 0.42% 5 0.06% 135.181.213.219
19 881 0.68% 876 0.69% 239 0.35% 4 0.04% 217.182.175.120
20 857 0.66% 853 0.68% 279 0.41% 4 0.04% 65.108.100.146
21 826 0.64% 821 0.65% 240 0.36% 4 0.04% 192.95.29.138
22 813 0.63% 803 0.64% 233 0.34% 6 0.07% 65.108.110.26
23 807 0.62% 801 0.63% 259 0.38% 4 0.04% 164.132.201.165
24 768 0.59% 764 0.61% 305 0.45% 5 0.06% 54.38.85.37
25 752 0.58% 747 0.59% 201 0.30% 5 0.06% 217.182.175.163
26 728 0.56% 724 0.57% 158 0.23% 3 0.03% 146.52.202.188
27 722 0.56% 718 0.57% 160 0.24% 4 0.04% 164.132.201.78
28 715 0.55% 711 0.56% 197 0.29% 5 0.06% 54.38.85.36
29 712 0.55% 707 0.56% 177 0.26% 4 0.04% 149.202.86.86
30 699 0.54% 695 0.55% 245 0.36% 4 0.04% 51.38.181.206

Top 10 of 3782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46667 35.93% 46011 36.45% 14579 21.59% 178 2.00% 216.244.66.203
2 419 0.32% 17 0.01% 3065 4.54% 1 0.01% 101.36.124.142
3 97 0.07% 95 0.08% 691 1.02% 19 0.21% 136.243.220.211
4 2109 1.62% 2096 1.66% 656 0.97% 10 0.11% 135.181.213.220
5 116 0.09% 18 0.01% 566 0.84% 5 0.06% 43.153.209.207
6 1335 1.03% 1326 1.05% 519 0.77% 9 0.10% 65.108.64.210
7 50 0.04% 50 0.04% 515 0.76% 16 0.18% 45.74.55.4
8 1660 1.28% 1645 1.30% 496 0.73% 9 0.10% 65.21.232.254
9 1432 1.10% 1420 1.12% 496 0.73% 9 0.10% 65.108.78.33
10 48 0.04% 48 0.04% 494 0.73% 10 0.11% 138.199.55.1

Top 30 of 780 Total Referrers
# Hits Referrer
1 123271 94.92% - (Direct Request)
2 29 0.02% https://darkpad.org
3 23 0.02% https://darkpad.org/
4 21 0.02% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
5 19 0.01% https://academy.cyberyozh.com/courses/antifraud/en/
6 18 0.01% https://2krakendarknet.com
7 16 0.01% https://2krakendarknet.com/
8 15 0.01% https://mega555darknet.com/
9 14 0.01% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
10 12 0.01% https://academy.cyberyozh.com/courses/antifraud/en
11 10 0.01% https://swap-sui.com/
12 9 0.01% https://wallet-dat.net/
13 9 0.01% https://xn--80akjddcefjja1c.xn--p1ai/catalog/nakleyki-na-kvadrocikly/
14 8 0.01% https://kraken-krmp.org
15 8 0.01% https://kraken-krmp.org/
16 8 0.01% https://mega555darknet.com
17 7 0.01% www.google.com
18 6 0.00% http://baidu.com/
19 6 0.00% https://display-driver-uninstaller.com
20 6 0.00% https://overclock-checking-tool.ru
21 6 0.00% https://swap-sui.com
22 6 0.00% https://wallet-dat.net/bitcoin-core-wallet-dat-for-sale/
23 5 0.00% https://advanced-ip-scanner.ru/
24 5 0.00% https://airti.ru/
25 5 0.00% https://autohelpspb.su/
26 5 0.00% https://cybergeniustech.com
27 5 0.00% https://google.com
28 5 0.00% https://gurava.ru/
29 5 0.00% https://omyguide.site
30 5 0.00% https://omyguide.site/

Top 15 of 509 Total User Agents
# Hits User Agent
1 66552 51.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 46667 35.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2232 1.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1482 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 828 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 482 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 401 0.31% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
8 393 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 293 0.23% Mozilla/5.0 (compatible; SpiderLing (a SPIDER for LINGustic research); +http://nlp.fi.muni.cz/projects/biwec/)
10 278 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OPR/89.0.4447
11 276 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Vivaldi/5.
12 274 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.
13 268 0.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
14 266 0.20% Mozilla/5.0 (Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
15 264 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 51760 39.85% 50587 40.07% 19593 29.02% United States United States
2 26559 20.45% 26296 20.83% 8852 13.11% France France
3 16387 12.62% 16244 12.87% 5492 8.13% Finland Finland
4 10173 7.83% 10037 7.95% 4134 6.12% Canada Canada
5 6289 4.84% 6186 4.90% 3382 5.01% Germany Germany
6 3243 2.50% 3228 2.56% 1073 1.59% Unresolved/Unknown
7 2613 2.01% 2595 2.06% 812 1.20% Ukraine Ukraine
8 2457 1.89% 2096 1.66% 4519 6.69% Great Britain (UK) Great Britain (UK)
9 1770 1.36% 1362 1.08% 3847 5.70% Russia Russia
10 1135 0.87% 751 0.59% 1963 2.91% Singapore Singapore
11 1121 0.86% 1115 0.88% 428 0.63% Norway Norway
12 852 0.66% 782 0.62% 524 0.78% China China
13 803 0.62% 397 0.31% 3182 4.71% Hong Kong Hong Kong
14 597 0.46% 580 0.46% 361 0.54% Indonesia Indonesia
15 422 0.32% 402 0.32% 731 1.08% Vietnam Vietnam
16 338 0.26% 338 0.27% 78 0.12% Czech Republic Czech Republic
17 325 0.25% 321 0.25% 199 0.29% Thailand Thailand
18 246 0.19% 246 0.19% 115 0.17% Cambodia Cambodia
19 215 0.17% 215 0.17% 101 0.15% Malaysia Malaysia
20 214 0.16% 199 0.16% 124 0.18% India India
21 154 0.12% 149 0.12% 189 0.28% South Korea South Korea
22 150 0.12% 150 0.12% 503 0.74% Poland Poland
23 146 0.11% 134 0.11% 155 0.23% Netherlands Netherlands
24 120 0.09% 119 0.09% 63 0.09% South Africa South Africa
25 97 0.07% 96 0.08% 602 0.89% Portugal Portugal
26 84 0.06% 74 0.06% 581 0.86% Sweden Sweden
27 82 0.06% 80 0.06% 299 0.44% Spain Spain
28 80 0.06% 80 0.06% 347 0.51% Belgium Belgium
29 73 0.06% 73 0.06% 654 0.97% Austria Austria
30 73 0.06% 73 0.06% 634 0.94% Latvia Latvia


Generated by Webalizer Version 2.23-08-zone