Usage Statistics for phpcenter.eu

Summary Period: May 2023
Generated 01-Jun-2023 03:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 114153
Total Files 110772
Total Pages 111435
Total Visits 13294
Total KBytes 87568
Total Unique Sites 4363
Total Unique URLs 200
Total Unique Referrers 632
Total Unique User Agents 604
. Avg Max
Hits per Hour 153 1128
Hits per Day 3682 7078
Files per Day 3573 6958
Pages per Day 3594 6982
Sites per Day 140 466
Visits per Day 428 639
KBytes per Day 2825 6395
Hits by Response Code
Undefined response code 0.14% 161
Code 200 - OK 97.04% 110772
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.07% 84
Code 403 - Forbidden 0.04% 49
Code 404 - Not Found 2.69% 3071

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 6006 5.26% 5893 5.32% 5936 5.33% 560 4.21% 234 5.36% 3279 3.74%
2 7078 6.20% 6958 6.28% 6982 6.27% 557 4.19% 203 4.65% 3839 4.38%
3 2530 2.22% 2426 2.19% 2446 2.20% 589 4.43% 224 5.13% 1900 2.17%
4 2109 1.85% 1983 1.79% 2004 1.80% 372 2.80% 212 4.86% 1418 1.62%
5 6022 5.28% 5892 5.32% 5919 5.31% 484 3.64% 256 5.87% 2953 3.37%
6 2399 2.10% 2305 2.08% 2315 2.08% 375 2.82% 241 5.52% 1933 2.21%
7 2024 1.77% 1891 1.71% 1910 1.71% 418 3.14% 227 5.20% 1601 1.83%
8 5428 4.76% 5299 4.78% 5327 4.78% 273 2.05% 225 5.16% 3272 3.74%
9 2660 2.33% 2585 2.33% 2590 2.32% 309 2.32% 214 4.90% 1364 1.56%
10 4236 3.71% 4111 3.71% 4130 3.71% 484 3.64% 255 5.84% 3128 3.57%
11 5368 4.70% 5260 4.75% 5274 4.73% 639 4.81% 262 6.01% 2696 3.08%
12 2099 1.84% 2016 1.82% 2027 1.82% 539 4.05% 224 5.13% 1372 1.57%
13 1876 1.64% 1800 1.62% 1815 1.63% 466 3.51% 200 4.58% 1754 2.00%
14 2391 2.09% 2308 2.08% 2328 2.09% 419 3.15% 204 4.68% 1494 1.71%
15 2939 2.57% 2795 2.52% 2824 2.53% 338 2.54% 216 4.95% 1672 1.91%
16 1424 1.25% 1344 1.21% 1358 1.22% 312 2.35% 192 4.40% 1067 1.22%
17 3732 3.27% 3536 3.19% 3570 3.20% 268 2.02% 246 5.64% 2672 3.05%
18 5720 5.01% 5606 5.06% 5627 5.05% 295 2.22% 230 5.27% 2975 3.40%
19 3071 2.69% 2948 2.66% 2971 2.67% 237 1.78% 222 5.09% 2049 2.34%
20 6522 5.71% 6386 5.76% 6406 5.75% 487 3.66% 218 5.00% 4462 5.10%
21 4848 4.25% 4749 4.29% 4777 4.29% 558 4.20% 233 5.34% 3470 3.96%
22 3832 3.36% 3738 3.37% 3751 3.37% 465 3.50% 215 4.93% 3345 3.82%
23 3755 3.29% 3634 3.28% 3653 3.28% 374 2.81% 217 4.97% 4879 5.57%
24 4434 3.88% 4300 3.88% 4357 3.91% 490 3.69% 333 7.63% 6395 7.30%
25 3105 2.72% 3002 2.71% 3027 2.72% 606 4.56% 466 10.68% 3547 4.05%
26 2646 2.32% 2515 2.27% 2563 2.30% 470 3.54% 358 8.21% 2573 2.94%
27 3794 3.32% 3704 3.34% 3718 3.34% 232 1.75% 194 4.45% 2195 2.51%
28 2383 2.09% 2313 2.09% 2326 2.09% 294 2.21% 206 4.72% 4249 4.85%
29 2169 1.90% 2065 1.86% 2075 1.86% 488 3.67% 234 5.36% 3864 4.41%
30 2725 2.39% 2659 2.40% 2667 2.39% 569 4.28% 244 5.59% 3358 3.83%
31 4828 4.23% 4751 4.29% 4762 4.27% 479 3.60% 238 5.45% 2796 3.19%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4733 4.15% 149 4621 4.17% 149 4640 4.16% 100 3096 3.54%
1 135 4195 3.67% 129 3999 3.61% 130 4031 3.62% 119 3697 4.22%
2 125 3894 3.41% 121 3768 3.40% 121 3779 3.39% 105 3252 3.71%
3 144 4468 3.91% 139 4332 3.91% 140 4350 3.90% 124 3832 4.38%
4 177 5497 4.82% 170 5290 4.78% 173 5364 4.81% 147 4552 5.20%
5 147 4560 3.99% 142 4411 3.98% 142 4431 3.98% 117 3628 4.14%
6 132 4106 3.60% 128 3980 3.59% 129 4003 3.59% 123 3812 4.35%
7 134 4176 3.66% 130 4031 3.64% 130 4048 3.63% 118 3667 4.19%
8 183 5700 4.99% 180 5591 5.05% 181 5617 5.04% 108 3362 3.84%
9 143 4446 3.89% 139 4322 3.90% 139 4334 3.89% 116 3587 4.10%
10 173 5389 4.72% 168 5216 4.71% 169 5260 4.72% 118 3656 4.18%
11 142 4418 3.87% 138 4291 3.87% 139 4313 3.87% 129 3987 4.55%
12 206 6404 5.61% 202 6269 5.66% 203 6298 5.65% 121 3736 4.27%
13 120 3725 3.26% 116 3615 3.26% 117 3633 3.26% 91 2822 3.22%
14 138 4305 3.77% 134 4165 3.76% 135 4198 3.77% 115 3572 4.08%
15 110 3431 3.01% 107 3335 3.01% 107 3345 3.00% 91 2812 3.21%
16 172 5338 4.68% 167 5184 4.68% 168 5224 4.69% 125 3881 4.43%
17 178 5525 4.84% 173 5377 4.85% 174 5415 4.86% 134 4155 4.74%
18 163 5057 4.43% 158 4901 4.42% 159 4946 4.44% 132 4080 4.66%
19 134 4173 3.66% 128 3988 3.60% 129 4018 3.61% 118 3657 4.18%
20 199 6189 5.42% 194 6025 5.44% 195 6054 5.43% 160 4955 5.66%
21 163 5071 4.44% 159 4936 4.46% 160 4966 4.46% 115 3577 4.08%
22 146 4529 3.97% 142 4422 3.99% 143 4437 3.98% 105 3270 3.73%
23 155 4824 4.23% 151 4703 4.25% 152 4731 4.25% 94 2922 3.34%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 63013 55.20% 27575 31.49% /adcenter/adclick.php
2 13038 11.42% 2412 2.75% /vaataprofiili.php
3 8434 7.39% 1487 1.70% /uusteade.php
4 7588 6.65% 1355 1.55% /vaatafoorumiteemat.php
5 5159 4.52% 926 1.06% /kasutajateinfo.php
6 4916 4.31% 872 1.00% /prindifoorumiteema.php
7 1691 1.48% 17346 19.81% /statistika/
8 1477 1.29% 268 0.31% /vaatafoorumiteemasid.php
9 1155 1.01% 240 0.27% /
10 788 0.69% 143 0.16% /manuaal.php
11 611 0.54% 111 0.13% /skript.php
12 554 0.49% 104 0.12% /loekommentaare.php
13 461 0.40% 82 0.09% /ostaskript.php
14 442 0.39% 81 0.09% /skriptid.php
15 303 0.27% 56 0.06% /lingiklikk.php
16 202 0.18% 39 0.04% /downloadiskript.php
17 76 0.07% 14 0.02% /vaatafoorumeid.php
18 61 0.05% 11 0.01% /loeuudist.php
19 54 0.05% 11 0.01% /opetused.php
20 50 0.04% 22 0.03% http://phpcenter.eu/adcenter/adclick.php
21 38 0.03% 7 0.01% /skriptid.php/trackback/vaataprofiili.php
22 37 0.03% 7 0.01% /skriptid.php/trackback/skript.php
23 36 0.03% 6 0.01% /skriptid.php/trackback/ostaskript.php
24 34 0.03% 6 0.01% /prindiuudis.php
25 34 0.03% 6 0.01% /vaatauudisepilti.php
26 31 0.03% 6 0.01% /kysimused.php
27 27 0.02% 6 0.01% /vaatafoorumipostitust.php
28 23 0.02% 4 0.01% /lisafoorumiteema.php
29 21 0.02% 7 0.01% /kiirustest/
30 17 0.01% 3 0.00% /skriptid.php/trackback/loekommentaare.php

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 63013 55.20% 27575 31.49% /adcenter/adclick.php
2 1691 1.48% 17346 19.81% /statistika/
3 13038 11.42% 2412 2.75% /vaataprofiili.php
4 8434 7.39% 1487 1.70% /uusteade.php
5 7588 6.65% 1355 1.55% /vaatafoorumiteemat.php
6 5159 4.52% 926 1.06% /kasutajateinfo.php
7 4916 4.31% 872 1.00% /prindifoorumiteema.php
8 10 0.01% 307 0.35% /statistika/usage_202204.html
9 15 0.01% 287 0.33% /statistika/usage_201205.html
10 1 0.00% 283 0.32% /statistika/webalizer.current

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 63013 55.20% 9906 76.09% /adcenter/adclick.php
2 13038 11.42% 749 5.75% /vaataprofiili.php
3 1155 1.01% 720 5.53% /
4 1691 1.48% 314 2.41% /statistika/
5 7588 6.65% 229 1.76% /vaatafoorumiteemat.php
6 4916 4.31% 193 1.48% /prindifoorumiteema.php
7 1477 1.29% 113 0.87% /vaatafoorumiteemasid.php
8 303 0.27% 87 0.67% /lingiklikk.php
9 554 0.49% 75 0.58% /loekommentaare.php
10 5159 4.52% 74 0.57% /kasutajateinfo.php

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 63013 55.20% 9842 75.25% /adcenter/adclick.php
2 13038 11.42% 833 6.37% /vaataprofiili.php
3 1155 1.01% 715 5.47% /
4 1691 1.48% 314 2.40% /statistika/
5 7588 6.65% 264 2.02% /vaatafoorumiteemat.php
6 1477 1.29% 165 1.26% /vaatafoorumiteemasid.php
7 4916 4.31% 133 1.02% /prindifoorumiteema.php
8 5159 4.52% 89 0.68% /kasutajateinfo.php
9 554 0.49% 82 0.63% /loekommentaare.php
10 442 0.39% 77 0.59% /skriptid.php

Top 30 of 4363 Total Sites
# Hits Files KBytes Visits Hostname
1 20804 18.22% 20209 18.24% 18017 20.58% 180 1.35% 216.244.66.203
2 1832 1.60% 1822 1.64% 986 1.13% 10 0.08% 95.91.81.7
3 1506 1.32% 1498 1.35% 443 0.51% 6 0.05% 164.132.201.57
4 1429 1.25% 1415 1.28% 591 0.68% 12 0.09% 65.108.128.54
5 1379 1.21% 1367 1.23% 563 0.64% 8 0.06% 135.181.213.219
6 1371 1.20% 1362 1.23% 499 0.57% 7 0.05% 135.181.213.220
7 1320 1.16% 1306 1.18% 602 0.69% 11 0.08% 135.181.180.59
8 1269 1.11% 1257 1.13% 539 0.62% 12 0.09% 164.132.201.51
9 1163 1.02% 1156 1.04% 510 0.58% 7 0.05% 135.181.79.106
10 1127 0.99% 1120 1.01% 373 0.43% 7 0.05% 158.69.23.160
11 1120 0.98% 1106 1.00% 501 0.57% 10 0.08% 194.247.173.99
12 1104 0.97% 1094 0.99% 410 0.47% 9 0.07% 65.21.232.254
13 1051 0.92% 1044 0.94% 533 0.61% 6 0.05% 65.108.78.33
14 915 0.80% 910 0.82% 281 0.32% 4 0.03% 178.151.245.174
15 905 0.79% 897 0.81% 337 0.38% 5 0.04% 37.187.73.123
16 874 0.77% 867 0.78% 320 0.36% 5 0.04% 65.108.0.71
17 854 0.75% 844 0.76% 293 0.34% 6 0.05% 65.108.46.72
18 838 0.73% 830 0.75% 310 0.35% 5 0.04% 54.38.85.37
19 809 0.71% 802 0.72% 290 0.33% 6 0.05% 149.202.87.182
20 741 0.65% 734 0.66% 269 0.31% 4 0.03% 54.38.85.36
21 726 0.64% 723 0.65% 315 0.36% 3 0.02% 218.188.41.122
22 717 0.63% 710 0.64% 329 0.38% 7 0.05% 94.23.209.55
23 706 0.62% 701 0.63% 243 0.28% 4 0.03% 149.202.87.178
24 699 0.61% 694 0.63% 228 0.26% 5 0.04% 65.108.110.26
25 696 0.61% 691 0.62% 313 0.36% 4 0.03% 94.23.203.52
26 695 0.61% 691 0.62% 277 0.32% 3 0.02% 192.99.37.132
27 689 0.60% 672 0.61% 450 0.51% 170 1.28% 185.191.171.10
28 686 0.60% 682 0.62% 256 0.29% 4 0.03% 164.132.201.7
29 665 0.58% 643 0.58% 448 0.51% 175 1.32% 185.191.171.23
30 662 0.58% 655 0.59% 240 0.27% 7 0.05% 65.108.64.210

Top 10 of 4363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20804 18.22% 20209 18.24% 18017 20.58% 180 1.35% 216.244.66.203
2 1832 1.60% 1822 1.64% 986 1.13% 10 0.08% 95.91.81.7
3 95 0.08% 95 0.09% 979 1.12% 13 0.10% 203.209.219.36
4 91 0.08% 91 0.08% 938 1.07% 11 0.08% 104.250.176.8
5 85 0.07% 85 0.08% 876 1.00% 12 0.09% 199.254.199.168
6 85 0.07% 85 0.08% 876 1.00% 14 0.11% 84.247.49.219
7 80 0.07% 80 0.07% 824 0.94% 2 0.02% 31.171.155.201
8 80 0.07% 80 0.07% 824 0.94% 4 0.03% 104.250.183.7
9 80 0.07% 80 0.07% 824 0.94% 4 0.03% 146.70.128.38
10 80 0.07% 80 0.07% 824 0.94% 2 0.02% 146.70.130.136

Top 30 of 632 Total Referrers
# Hits Referrer
1 106563 93.35% - (Direct Request)
2 63 0.06% https://go.blcksprt.cc/
3 60 0.05% https://ru.farmpro.work/
4 54 0.05% https://go.blcksprt.cc
5 54 0.05% https://kraken.krakn.cc
6 51 0.04% https://kraken.krakn.cc/
7 46 0.04% https://ru.farmpro.work
8 20 0.02% https://gama-casino.ru
9 18 0.02% https://blackcsprut.net
10 14 0.01% https://blacksprutsc.com/
11 12 0.01% https://ru.megadarknet4.com
12 12 0.01% https://sunsiberia.ru/
13 11 0.01% https://blackcsprut.net/
14 11 0.01% https://gama-casino.ru/
15 11 0.01% https://sunsiberia.ru
16 10 0.01% http://pf-rs.ru/
17 10 0.01% http://www.baidu.com/
18 10 0.01% https://blacksprutsc.com
19 10 0.01% https://mega-darknet.vip/
20 10 0.01% https://pokerdom-cv3.top
21 10 0.01% www.google.com
22 9 0.01% http://baidu.com/
23 9 0.01% https://arshinspb.ru/
24 9 0.01% https://mega-darknet.vip
25 9 0.01% https://www.google.com/
26 9 0.01% https://www.youtube.com/
27 8 0.01% https://154auto.ru/
28 8 0.01% https://2krakendarknet.com
29 8 0.01% https://2krakendarknet.com/
30 8 0.01% https://dupen.su

Top 15 of 604 Total User Agents
# Hits User Agent
1 57662 50.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 20804 18.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 17656 15.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1625 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 1359 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1219 1.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 507 0.44% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
8 461 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 443 0.39% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) 360JK yunjiankong 427691
10 329 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 310 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 302 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 297 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 286 0.25% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OPR/89.0.4447
15 281 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 27289 23.91% 26223 23.67% 23211 26.51% United States United States
2 22431 19.65% 22087 19.94% 10669 12.18% France France
3 18451 16.16% 17877 16.14% 13186 15.06% Great Britain (UK) Great Britain (UK)
4 16266 14.25% 16112 14.55% 6826 7.80% Finland Finland
5 9975 8.74% 9821 8.87% 4796 5.48% Canada Canada
6 6414 5.62% 6293 5.68% 3504 4.00% Germany Germany
7 2362 2.07% 2340 2.11% 933 1.07% Ukraine Ukraine
8 1742 1.53% 1461 1.32% 2286 2.61% Singapore Singapore
9 1579 1.38% 1270 1.15% 2864 3.27% Russia Russia
10 792 0.69% 789 0.71% 345 0.39% Hong Kong Hong Kong
11 705 0.62% 592 0.53% 493 0.56% China China
12 704 0.62% 678 0.61% 516 0.59% Vietnam Vietnam
13 558 0.49% 554 0.50% 258 0.29% Norway Norway
14 383 0.34% 383 0.35% 177 0.20% Thailand Thailand
15 312 0.27% 290 0.26% 264 0.30% Indonesia Indonesia
16 269 0.24% 268 0.24% 135 0.15% Cambodia Cambodia
17 224 0.20% 186 0.17% 450 0.51% Netherlands Netherlands
18 223 0.20% 217 0.20% 192 0.22% India India
19 189 0.17% 185 0.17% 109 0.12% Turkey Turkey
20 179 0.16% 177 0.16% 651 0.74% Czech Republic Czech Republic
21 158 0.14% 156 0.14% 923 1.05% Japan Japan
22 140 0.12% 137 0.12% 73 0.08% South Korea South Korea
23 136 0.12% 134 0.12% 811 0.93% Romania Romania
24 132 0.12% 132 0.12% 62 0.07% Malaysia Malaysia
25 118 0.10% 118 0.11% 842 0.96% Albania Albania
26 116 0.10% 116 0.10% 840 0.96% Spain Spain
27 112 0.10% 98 0.09% 151 0.17% Sweden Sweden
28 101 0.09% 88 0.08% 263 0.30% Australia Australia
29 98 0.09% 97 0.09% 53 0.06% Taiwan Taiwan
30 95 0.08% 95 0.09% 979 1.12% New Zealand New Zealand


Generated by Webalizer Version 2.23-08-zone